AIR GREASE LUBRICATOR FITTED WITH HOSE & CONTROL GUN
AIR GREASE PUMP
TECHNICAL SPECIFICATION
- Grease Lubricators is the most economical & convenient combination.
- For dispensing grease of all kinds short and long distance at high pressure.
- Intelligent design equipment that transport assistant lubrication system.
| Item No | S- 1212 (A) | S- 1212 (B) | S- 1212 (C) |
| Drum capacity | 20-30 kgs | 50-60 kgs | 180-220 kgs |
| pressure ration | 55:1 | 55:1 | 55:1 |
| working pressure | 5-8 bar | 5-8 bar | 5-8 bar |
| max fluid pressure | 450 kgs | 450 bar | 450 bar |
| cylinder dia | 108mm | 108mm | 108mm |
| air consumption | 8 bar 150L/Min | 8 bar 150l l/Min | 8 bar 150l/min |
| max free flow rate | 1300g/min | 1300 g/min | 1300g/min |
| suction tube diameter | 32mm / 1.26″ | 32 mm/12.6 | 32mm / 1.26 |
| suction tube length | 440mm/17.5″ | 730mm / 28.7″ | 940mm/ 37″ |
| air intel connection | 1/4″ | 1/4″ | 1/4″ |
| grease outlet connection | 1/4″ | 1/4″ | 1/4″ |
| weight | 7 kgs | 7.5 kgs | 8 kgs |
| package volume | 200X2000X1000mm | 200 X200 X1300mm | 200 X 200 X 1500mm |
3:1 AIR OIL PUMP
TECHNICAL SPECIFICATION
- Suitable for transferring medium/high-viscosity liquid at medium and long distance.
- For dispensing grease of all kinds short and long distance at high pressure.
- Long life, easy to maintain Suitable for oil up to 120 SAE.
- Suitable for engine oil, synthetic oil, hydraulic oil, gear oil, anti freeze liquid, ATF oil and allied products Supplied with 2 pump bung adapter.
| Item No. | S-1211(A) | S-1211(B) | S-1211(C) | S-1211(D) |
| Drum Capacity | Wall mounted | 20-30 ltr | 50-60 ltr | 180-220 ltr |
| Pressure Ratio | 3:1 | 3:1 | 3:1 | 3:1 |
| Working Pressure | 5-8 bar 70 115psi | 5-8 bar 70-115psi | 5-8 bar 70-115psi | 5-8 bar 70-115psi |
| Max. fluid pressure | 24 bar | 24 bar | 24 bar | 24 bar |
| Air motor effective diameter | 70mm | 70mm | 70mm | 70mm |
| Air consumption | 8 bar 110 L/min | 8 bar 110 L/min | 8 bar 110 L/min | 8 bar 110 L/min |
| Max free flow rate | 12 L/min | 12 L/min | 12 L/min | 12 L/min |
| Suction tube diameter | 50mm/1.97″ | 50mm/1.97″ | 50mm/1.97″ | 50mm/1.97″ |
| Suction tube length | 270mm/10.5″ | 440mm/17″ | 730mm/28.7″ | 940mm/37″ |
| Air inlet connection | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
| Oil outlet connection | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
| Weight | 4.5kgs | 5.5kgs | 5.5kgs | 6kgs |
| Package Volume | / | 745*160*160mm | 1170*160*160mm | 1250*160*160mm |
In order to supply high quality products, we established independent engineering tool room and quality control department. Our endeavour is to develop superior quality and service according to market demand. We maintain supervisory staff for material examination, manufacturing process and finished products as well. While enhancing our range in the traditional greasing and oiling equipments, we are diversifying into other areas viz.
Quick Links
Get in Touch
- +91-98156-15090
- +91-161-2675699 | +91-161-2674702
- +91-161-5016568 | +91-161-5016569
- rsayal90@gmail.com
- rmpl_mls@rediffmail.com
- C-13, Phase- 1, Focal Point, Ludhiana-141010, Punjab India.
